| CHASSIS | |
|---|---|
| Suspension / Front | Independent Mcpherson Strut |
| Suspension / Rear | Swing Arm Straight axle |
| Brake system | Hydraulic |
| Parking method | EM Brake System |
| Steering System | Mechanical |
| Ground Clearance | 120mm |
| POWER | |
| Motor Power | 4kw |
| Max Speed | 25km/h |
| Max Climbing Slope | 20% |
| Battery Type | 48V 100AH Lithium Battery |
| Mileage | 45–50km |
| OTHERS | |
| Tire size | 18 *8.5-8 Lawn Tire |
| Dashboard | 2inch small round screen |
| Lighting system | LEF Front / Rear Light |
| Storage space | Front & Rear Basket |
| Front windshield | Foldable |
Whether you’re looking to purchase, rent, or get expert advice, our team is ready to assist. Contact us today for product details, availability, and tailored solutions to meet your needs.
WhatsApp us