| Model Specifications | |
|---|---|
| Model | MS.GW.4@WHC |
| System | 48V 5kw AC System |
| Battery | AGM Maintenance Free Battery 8V 150AH × 6pcs |
| Motor | 5kw AC Motor |
| Controller | AC 48V 400A intelligent controller |
| Charger | Computer Intelligent charger (Input: 220V | Output: 48V 25A) |
| Performance | |
|---|---|
| Passenger capacity | 4 |
| Range (loaded) | 80–90 km @ 20 km/h |
| Max. speed | 22–24 km/h |
| Min. turning radius | 4.5 m |
| Max. climbing ability | 20% |
| Brake distance | < 6 m |
| Vehicle weight (with batteries) | 580 kg |
| Dimensions | |
|---|---|
| Overall (L×W×H) | 3880 × 1209 × 1920 mm |
| Min. ground clearance | 100 mm |
| Wheelbase | Front 877 mm / Rear 993 mm |
| Axle distance | 3150 mm |
| Body and Frame | |
|---|---|
| Chassis | Welded high yield strength galvanized tubular steel |
| Body & Roof | Injection molding modeling design separable replacement |
| Seat | Sponge & artificial leather |
| Dashboard | Plastic molding instrument board, electric key switch, storage box, cup holder, turn signal indicator, forward & reverse indicator |
| Windshield | Tempered glass |
| Steering and Suspension | |
|---|---|
| Steering system | Dual automotive-style struct and self-adjust rack-and-pinion steering |
| Brake system | Dual rear wheel mechanical drum brakes, self-adjusting with non-asbestos linings |
| Accelerator | Electric accelerator |
| Suspension system | Leaf spring + Cylindrical Hydraulic Shock Absorb |
| Wheel & Tyre | Steel wheel with 18×8.5-8” |
Whether you’re looking to purchase, rent, or get expert advice, our team is ready to assist. Contact us today for product details, availability, and tailored solutions to meet your needs.
WhatsApp us