| BASIC | |
|---|---|
| Product Dimension (L × W × H) | 3925mm × 1345mm × 2050mm |
| Wheelbase | 2585mm |
| Vehicle weight | 650kg |
| Wheel Tread | 970mm Front / 1010mm Rear |
| Passenger capacity | 6 person |
| Model Name | GT-M1105FQ – 4+2 SEATER GOLF Buggy @ mc |
| BASIC | |
|---|---|
| Product Dimension (L × W × H) | 3925mm × 1345mm × 2050mm |
| Wheelbase | 2585mm |
| Vehicle weight | 650kg |
| Wheel Tread | 970mm Front / 1010mm Rear |
| Passenger capacity | 6 person |
| CHASSIS | |
| Brake system | Front Hydraulic Disc and Rear Hydraulic Drum |
| Suspension system | Front Macpherson / Tear towed arm coil spring suspension |
| Parking method | Foot parking pedal |
| Steering system | Electric power steering |
| Ground Clearances | 200mm |
| POWER | |
| Motor power | 5kw |
| Battery | 48V 100AH Lithium Battery |
| Controller | Enpower 350A |
| Max speed | 25km/h |
| Max Climbing Slope | 30% |
| Mileage | 70km |
| OTHERS | |
| Tire size | 205/50-10 Lawn & Garden tire / Aluminium Rim 10” |
| Dashboard | 7-inch screen with reversing image and USB / Type-C charger |
| Rear – view | Rearview Mirror |
| Seat belt | Lap Belt |
| Lighting system | LED Headlight & spotlights & LED taillight |
| Storage space | Front Basket, Front metal bumper, Foldable rear seat |
| Front windshield | Hinged windsheild |
| OPTIONAL | |
| Electric winch | RM 700.00 |
| Sound bar | RM 1,050.00 |
| Running board | RM 700.00 |
Whether you’re looking to purchase, rent, or get expert advice, our team is ready to assist. Contact us today for product details, availability, and tailored solutions to meet your needs.
WhatsApp us