| Model Name | GTK-M1124T3 – 2 Seater Utility Buggy @mc |
| BASIC | |
|---|---|
| Product Dimension (L × W × H) | 2970mm × 1330mm × 1905mm |
| Vehicle weight | 700kg |
| Wheelbase | 1735mm |
| Wheel Tread | 970mm Front / 1010mm Rear |
| Passenger capacity | 2 Forward + Dump Bed |
| CHASSIS | |
|---|---|
| Suspension / Front | Independent Macpherson Strut |
| Suspension / Rear | Swing Arm Straight Axle |
| Brake System | Hydraulic Front Disc / Rear Drum |
| Parking Method | Foot Parking Pedal |
| Steering System | Electric Power Steering |
| Ground Clearances | 200mm |
| POWER | |
| Motor Power | 5kw |
| Max Speed | 25km/h |
| Battery Type | Lithium Battery 48V 150AH |
| Max Climbing Slope | 30% |
| Mileage | 80km |
| OTHERS | |
| Tire Size | 23 x 10.5-14 Aluminum Rim |
| Dashboard | 10-inch Screen with Reversing Image |
| Rear – View | Rearview Mirror with Turning Signal |
| Seat Belt | Three-point Seat Belt |
| Lighting System | LED Headlight / Tail Light / Spotlight |
| Storage Space | Front Storage Compartment + Dump Bed |
| Front Windshield | Foldable |
Whether you’re looking to purchase, rent, or get expert advice, our team is ready to assist. Contact us today for product details, availability, and tailored solutions to meet your needs.
WhatsApp us